Cache
28
Total calls
16.23 ms
Total time
16
Total reads
4
Total writes
0
Total deletes
4
Total hits
12
Total misses
25 %
Hits/reads
Pools
cache.app 18
Adapter
Symfony\Component\Cache\Adapter\RedisAdapter
Metrics
18
Calls
16.06 ms
Time
10
Reads
0
Writes
0
Deletes
2
Hits
8
Misses
20 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 4.81 ms | getItems() | [ "articles_home" => false ] |
2 | 0.72 ms | getItems() | [ "\x00tags\x00articles_home" => false ] |
3 | 1.05 ms | getItems() | [ "articles\x01tags\x01" => true ] |
4 | 0.00 ms | saveDeferred() | [ "articles_home" => true ] |
5 | 1.29 ms | commit() | true |
6 | 0.72 ms | getItems() | [ "parameters_modal" => true ] |
7 | 0.65 ms | getItems() | [ "playlist" => false ] |
8 | 0.69 ms | getItems() | [ "\x00tags\x00playlist" => false ] |
9 | 0.00 ms | saveDeferred() | [ "playlist" => true ] |
10 | 1.08 ms | commit() | true |
11 | 0.66 ms | getItems() | [ "recentSuccesses" => false ] |
12 | 1.01 ms | getItems() | [ "\x00tags\x00recentSuccesses" => false ] |
13 | 0.00 ms | saveDeferred() | [ "recentSuccesses" => true ] |
14 | 1.06 ms | commit() | true |
15 | 0.68 ms | getItems() | [ "youtubeTop.2" => false ] |
16 | 0.85 ms | getItems() | [ "\x00tags\x00youtubeTop.2" => false ] |
17 | 0.00 ms | saveDeferred() | [ "youtubeTop.2" => true ] |
18 | 0.79 ms | commit() | true |
cache.annotations 2
Adapter
Symfony\Component\Cache\Adapter\ChainAdapter
Metrics
2
Calls
0.03 ms
Time
2
Reads
0
Writes
0
Deletes
2
Hits
0
Misses
100 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 0.02 ms | getItem() | [ "App%5CEntity%5CUser%24trackerid" => true ] |
2 | 0.01 ms | getItem() | [ "[C]App%5CEntity%5CUser%24trackerid" => true ] |
cache.doctrine.orm.default.query 8
Adapter
Symfony\Component\Cache\Adapter\ArrayAdapter
Metrics
8
Calls
0.14 ms
Time
4
Reads
4
Writes
0
Deletes
0
Hits
4
Misses
0 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 0.01 ms | getItem() | [ "157bc973758712d8bc499bc4b66a7b41" => false ] |
2 | 0.02 ms | save() | [ "157bc973758712d8bc499bc4b66a7b41" => true ] |
3 | 0.00 ms | getItem() | [ "01478b69867de69178c58d0565132567" => false ] |
4 | 0.03 ms | save() | [ "01478b69867de69178c58d0565132567" => true ] |
5 | 0.00 ms | getItem() | [ "d77a5f0d0da157bc63e493fd3fb31407" => false ] |
6 | 0.04 ms | save() | [ "d77a5f0d0da157bc63e493fd3fb31407" => true ] |
7 | 0.00 ms | getItem() | [ "4a1c16c6307d8dc86dfe53e2e52e2ef7" => false ] |
8 | 0.03 ms | save() | [ "4a1c16c6307d8dc86dfe53e2e52e2ef7" => true ] |
Pools without calls 11
Cache pools that received no calls |
---|
cache.doctrine.orm.default.result |
cache.property_info |
cache.rate_limiter |
cache.security_expression_language |
cache.security_is_granted_attribute_expression_language |
cache.security_token_verifier |
cache.serializer |
cache.system |
cache.validator |
cache.validator_expression_language |
cache.webpack_encore |